Portfolio holdings and industry & index weights
Rank | Security | Portfolio Weight |
---|---|---|
1 | Wilmington | 3.4% |
2 | Just Group | 2.8% |
3 | Morgan Advanced Materials | 2.7% |
4 | Vesuvius | 2.5% |
5 | TI Fluid Systems | 2.5% |
6 | Galliford Try Holdings | 2.5% |
7 | ZIGUP | 2.5% |
8 | CMC Markets | 2.3% |
9 | Quilter | 2.2% |
10 | NCC Group | 2.2% |
11 | Bakkavor Group | 2.2% |
12 | Rathbones Group | 2.0% |
13 | Rank Group | 1.9% |
14 | C&C Group | 1.9% |
15 | Zegona Communications | 1.8% |
16 | Conduit Holdings | 1.8% |
17 | XP Power | 1.8% |
18 | Jupiter Fund Management | 1.8% |
19 | Senior | 1.8% |
20 | Avon Technologies | 1.8% |
21 | International Personal Finance | 1.7% |
22 | Mitchells & Butlers | 1.7% |
23 | Reach | 1.7% |
24 | Marstons | 1.7% |
25 | Eurocell | 1.6% |
26 | Videndum | 1.6% |
27 | Dowlais Group | 1.6% |
28 | Workspace Group | 1.6% |
29 | Robert Walters | 1.5% |
30 | Card Factory | 1.5% |
31 | FirstGroup | 1.5% |
32 | MONY Group | 1.5% |
33 | Foxtons Group | 1.4% |
34 | Crest Nicholson Holdings | 1.4% |
35 | Hilton Food Group | 1.3% |
36 | De La Rue | 1.3% |
37 | Sabre Insurance Group | 1.3% |
38 | Helical | 1.2% |
39 | Ricardo | 1.2% |
40 | Smiths News | 1.2% |
41 | Halfords Group | 1.2% |
42 | Mobico Group | 1.1% |
43 | PageGroup | 1.1% |
44 | Capital | 1.1% |
45 | EnQuest | 1.1% |
46 | DFS Furniture | 1.0% |
47 | Bodycote | 1.0% |
48 | Kenmare Resources | 1.0% |
49 | SIG | 1.0% |
50 | Hostelworld Group | 0.9% |
51 | Headlam Group | 0.9% |
52 | Speedy Hire | 0.9% |
53 | Castings | 0.9% |
54 | TT Electronics | 0.8% |
55 | PayPoint | 0.8% |
56 | City Of London Investment Group | 0.8% |
57 | Ecora Resources | 0.8% |
58 | MJ Gleeson Group | 0.7% |
59 | Close Brothers Group | 0.7% |
60 | Topps Tiles | 0.6% |
61 | RM | 0.6% |
62 | National World | 0.6% |
63 | Fisher (James) & Sons | 0.6% |
64 | Macfarlane Group | 0.6% |
65 | Pharos Energy | 0.5% |
66 | Forterra | 0.5% |
67 | S4 Capital | 0.5% |
68 | Ashmore Group | 0.5% |
69 | Vp | 0.5% |
70 | McBride | 0.4% |
71 | STV Group | 0.4% |
72 | Dialight | 0.4% |
73 | Severfield | 0.4% |
74 | Empiric Student Property | 0.4% |
75 | Xaar | 0.3% |
76 | Hansard Global | 0.3% |
77 | Centaur Media | 0.3% |
78 | On The Beach Group | 0.2% |
79 | Gem Diamonds | 0.1% |
Note: The above weightings are calculated as a percentage of total investments.
Notes:
Hover cursor over bars above to see underlying values.
The above weightings are calculated as a percentage of total investments.
ASCOT = Aberforth Smaller Companies Trust plc
DNSCI (XIC) = Deutsche Numis Smaller Companies Index (Excluding Investment Companies)
FTAS (XIC) = FTSE All-Share Index (Excluding Investment Companies)
By clicking on the Accept button and downloading documentTitle, you acknowledge that you have read and understood the important information contained within this disclaimer and within our Privacy Notice, Risk Warnings and Important Legal Information pages.
This material is not intended as an offer, invitation or solicitation for the purchase or sale of any investment, nor is its issuance intended to give rise to any other legal relations whatsoever and must not be relied upon for the purposes of any investment decision.
The information contained on the following pages is subject to updating, revision and amendment. All expressions of opinion are subject to change without notice and do not constitute advice and should not be relied upon as a promise or representation as to the future.
Persons resident in countries other than the UK should consult with their professional advisers as to whether they require any governmental or other consents in order to enable them to invest in any product described in these pages.
I confirm that I am a resident of, and presently located in, the United Kingdom, the Channel Islands or the Isle of Man.
Thank you for your interest. Legal restrictions prevent us from allowing you further access to this Aberforth Geared Value & Income Trust plc document.
If you believe you are a resident of, and located in, a jurisdiction where viewing is permitted by law, and you can confirm that to us, please contact enquiries@aberforth.co.uk.
Viewing the materials you seek to access may not be lawful in certain jurisdictions. In other jurisdictions, only certain categories of person may be allowed to view such materials. Any person who wishes to view these materials must first satisfy themselves that they are not subject to any local requirements that prohibit or restrict them from doing so.
The information contained in this website, including any material you may hereafter access, does not constitute an offer of securities for sale in the United States or any other jurisdiction. Securities may not be offered or sold in the United States absent registration under the U.S. Securities Act of 1933, as amended, or an exemption from registration. No public offering or sale of securities in the United States is contemplated. The information contained in this website, including any material you may hereafter access, is not to be provided by you to any other person, in electronic form or otherwise, and is not to be accessed, published, copied, forwarded or otherwise disseminated in or into the United States.
If you are not permitted to view materials on this webpage or are in any doubt as to whether you are permitted to view these materials, please exit this webpage.
By proceeding, you agree to comply with the terms set out above and confirm that you are a resident of the United Kingdom, Channel Islands or Isle of Man, and you are accessing this website from within the United Kingdom, Channel Islands or Isle of Man.