Share capital, duration and share buy-backs
The share capital of the Trust consists of Ordinary Shares of 1p. Up-to-date details of the number of shares in issue are detailed below in the Share Buy-back table.
The Trust has no fixed duration. However, in accordance with the Articles of Association, an ordinary resolution will again be proposed at the 2026 Annual General Meeting (and, if passed, at every third subsequent Annual General Meeting) that the Trust continues to manage its affairs as an investment trust.
Date | Quantity | Total shares bought-in | Total shares remaining in issue |
---|---|---|---|
26 Jun 2024 | 30,000 | 14,670,183 | 84,139,605 |
12 Apr 2024 | 15,000 | 14,640,183 | 84,169,605 |
2 Apr 2024 | 50,000 | 14,625,183 | 84,184,605 |
28 Feb 2024 | 50,000 | 14,575,183 | 84,234,605 |
27 Feb 2024 | 25,000 | 14,525,183 | 84,284,605 |
21 Feb 2024 | 20,000 | 14,500,183 | 84,309,605 |
16 Feb 2024 | 30,000 | 14,480,183 | 84,329,605 |
14 Feb 2024 | 25,000 | 14,450,183 | 84,359,605 |
05 Jan 2024 | 30,000 | 14,425,183 | 84,384,605 |
27 Oct 2023 | 40,000 | 14,395,183 | 84,414,605 |
26 Oct 2023 | 35,000 | 14,355,183 | 84,454,605 |
08 Sep 2023 | 25,000 | 14,320,183 | 84,489,605 |
21 Aug 2023 | 40,000 | 14,295,183 | 84,514,605 |
17 Aug 2023 | 75,000 | 14,255,183 | 84,554,605 |
08 Aug 2023 | 20,000 | 14,180,183 | 84,629,605 |
17 Jul 2023 | 30,000 | 14,160,183 | 84,649,605 |
11 Jul 2023 | 40,000 | 14,130,183 | 84,679,605 |
04 Jul 2023 | 35,000 | 14,090,183 | 84,719,605 |
26 Jun 2023 | 40,000 | 14,055,183 | 84,754,605 |
16 May 2023 | 30,000 | 14,015,183 | 84,794,605 |
13 Apr 2023 | 15,000 | 13,985,183 | 84,824,605 |
12 Apr 2023 | 25,000 | 13,970,183 | 84,839,605 |
05 Apr 2023 | 20,000 | 13,945,183 | 84,864,605 |
28 Mar 2023 | 25,000 | 13,925,183 | 84,884,605 |
21 Mar 2023 | 40,000 | 13,900,183 | 84,909,605 |
20 Mar 2023 | 50,000 | 13,860,183 | 84,949,605 |
16 Mar 2023 | 50,000 | 13,810,183 | 84,999,605 |
15 Mar 2023 | 50,000 | 13,760,183 | 85,049,605 |
13 Mar 2023 | 45,000 | 13,710,183 | 85,099,605 |
10 Mar 2023 | 10,000 | 13,665,183 | 85,144,605 |
9 Mar 2023 | 70,000 | 13,655,183 | 85,154,605 |
2 Mar 2023 | 25,000 | 13,585,183 | 85,224,605 |
28 Feb 2023 | 35,000 | 13,560,183 | 85,249,605 |
27 Feb 2023 | 10,000 | 13,525,183 | 85,284,605 |
23 Feb 2023 | 50,000 | 13,515,183 | 85,294,605 |
02 Dec 2022 | 100,000 | 13,465,183 | 85,344,605 |
28 Oct 2022 | 9,111 | 13,365,183 | 85,444,605 |
27 Oct 2022 | 50,000 | 13,356,072 | 85,453,716 |
24 Oct 2022 | 22,000 | 13,306,072 | 85,503,716 |
21 Oct 2022 | 10,000 | 13,284,072 | 85,525,716 |
14 Oct 2022 | 15,000 | 13,274,072 | 85,535,716 |
13 Oct 2022 | 35,000 | 13,259,072 | 85,550,716 |
06 Oct 2022 | 50,000 | 13,224,072 | 85,585,716 |
05 Oct 2022 | 5,000 | 13,174,072 | 85,635.716 |
29 Sep 2022 | 50,000 | 13,169,072 | 85,640,716 |
28 Sep 2022 | 47,000 | 13,119,072 | 85,690,716 |
26 Sep 2022 | 70,000 | 13,072,072 | 85,737.716 |
20 Sep 2022 | 70,000 | 13,002,072 | 85,807,716 |
16 Sep 2022 | 33,000 | 12,932,072 | 85,877,716 |
14 Sep 2022 | 59,000 | 12,899,072 | 85,910,716 |
13 Sep 2022 | 50,000 | 12,840,072 | 85,969,716 |
06 Sep 2022 | 75,000 | 12,790,072 | 86,019,716 |
05 Sep 2022 | 50,000 | 12,715,072 | 86,094,716 |
02 Sep 2022 | 50,000 | 12,665,072 | 86,144,716 |
01 Sep 2022 | 40,000 | 12,615,072 | 86,194,716 |
31 Aug 2022 | 66,500 | 12.575,072 | 86,234,716 |
25 Aug 2022 | 29,000 | 12,508,572 | 86,301,216 |
24 Aug 2022 | 41,500 | 12,479,572 | 86,330,216 |
22 Aug 2022 | 50,000 | 12,438,072 | 86,371,716 |
19 Aug 2022 | 50,000 | 12,388,072 | 86,421,716 |
18 Aug 2022 | 50,000 | 12,338,072 | 86,471,716 |
17 Aug 2022 | 50,000 | 12,288,072 | 86,521,716 |
16 Aug 2022 | 23,500 | 12,238,072 | 86,571,716 |
15 Aug 2022 | 6,000 | 12,214,572 | 86,595,216 |
11 Aug 2022 | 50,000 | 12,208,572 | 86,601,216 |
08 Aug 2022 | 25,000 | 12,158,572 | 86,651,216 |
28 Jul 2022 | 55,708 | 12,133,572 | 86,676,216 |
27 Jun 2022 | 25,000 | 12,077,864 | 86,731,924 |
21 Jun 2022 | 25,000 | 12,052,864 | 86,756,924 |
25 May 2022 | 45,000 | 12,027,864 | 86,781,924 |
10 May 2022 | 50,000 | 11,982,864 | 86,826,924 |
5 May 2022 | 75,000 | 11,932,864 | 86,876,924 |
28 Apr 2022 | 33,000 | 11,857,864 | 86,951,924 |
22 Apr 2022 | 50,000 | 11,824,864 | 86,984,924 |
19 Apr 2022 | 45,000 | 11,774,864 | 87,034,924 |
11 Apr 2022 | 5,000 | 11,729,864 | 87,079,924 |
6 Apr 2022 | 81,000 | 11,724,864 | 87,084,924 |
1 Apr 2022 | 6,232 | 11,643,864 | 87,165,924 |
31 Mar 2022 | 30,730 | 11,637,632 | 87,172,156 |
30 Mar 2022 | 31,140 | 11,606,902 | 87,202,886 |
28 Mar 2022 | 27,010 | 11,575,762 | 87,234,026 |
23 Mar 2022 | 25,000 | 11,548,752 | 87,261,036 |
17 Mar 2022 | 65,000 | 11,523,752 | 87,286,036 |
14 Mar 2022 | 27,230 | 11,458,752 | 87,351,036 |
10 Mar 2022 | 70,000 | 11,431,522 | 87,378,266 |
1 Mar 2022 | 50,000 | 11,361,522 | 87,448,266 |
24 Feb 2022 | 50,000 | 11,311,522 | 87,498,266 |
22 Feb 2022 | 50,000 | 11,261,522 | 87,548,266 |
16 Feb 2022 | 70,000 | 11,211,522 | 87,598,266 |
14 Feb 2022 | 10,000 | 11,141,522 | 87,668,266 |
8 Feb 2022 | 50,000 | 11,131,522 | 87,678,266 |
14 Jan 2022 | 30,000 | 11,081,522 | 87,728,266 |
13 Jan 2022 | 20,000 | 11,051,522 | 87,758,266 |
11 Jan 2022 | 70,000 | 11,031,522 | 87,778,266 |
7 Jan 2022 | 50,000 | 10,961,522 | 87,848,266 |
5 Jan 2022 | 50,000 | 10,911,522 | 87,898,266 |
30 Dec 2021 | 50,000 | 10,861,522 | 87,948,266 |
9 Dec 2021 | 50,000 | 10,811,522 | 87,998,266 |
7 Dec 2021 | 50,000 | 10,761,522 | 88,048,266 |
2 Dec 2021 | 64,800 | 10,711,522 | 88,098,266 |
29 Nov 2021 | 75,000 | 10,646,722 | 88,163,066 |
26 Oct 2021 | 45,000 | 10,571,722 | 88,238,066 |
25 Oct 2021 | 20,000 | 10,526,722 | 88,283,066 |
23 Sep 2021 | 50,000 | 10,506,722 | 88,303,066 |
20 Sep 2021 | 50,000 | 10,456,722 | 88,353,066 |
13 Sep 2021 | 45,000 | 10,406,722 | 88,403,066 |
9 Sep 2021 | 25,000 | 10,361,722 | 88,448,066 |
29 Jul 2021 | 50,000 | 10,336,722 | 88,473,066 |
28 Jul 2021 | 30,000 | 10,286,722 | 88,523,066 |
18 Jun 2021 | 70,000 | 10,256,722 | 88,553,066 |
16 Jun 2021 | 50,000 | 10,186,722 | 88,623,066 |
1 Jun 2021 | 50,000 | 10,136,722 | 88,673,066 |
25 Jan 2021 | 50,000 | 10,086,722 | 88,723,066 |
18 Jan 2021 | 50,000 | 10,036,722 | 88,773,066 |
16 Sep 2020 | 25,000 | 9,986,722 | 88,823,066 |
11 Sep 2020 | 30,000 | 9,961,722 | 88,848,066 |
10 Sep 2020 | 75,000 | 9,931,722 | 88,878,066 |
9 Sep 2020 | 75,000 | 9,856,722 | 88,953,066 |
8 Sep 2020 | 75,000 | 9,781,722 | 89,028,066 |
3 Sep 2020 | 75,000 | 9,706,722 | 89,103,066 |
28 Aug 2020 | 25,000 | 9,631,722 | 89,178,066 |
25 Aug 2020 | 35,000 | 9,606,722 | 89,203,066 |
20 Aug 2020 | 50,000 | 9,571,722 | 89,238,066 |
14 Aug 2020 | 50,000 | 9,521,722 | 89,288,066 |
12 Aug 2020 | 75,000 | 9,471,722 | 89,338,066 |
10 Aug 2020 | 45,000 | 9,396,722 | 89,413,066 |
4 Aug 2020 | 75,000 | 9,351,722 | 89,458,066 |
9 Oct 2019 | 100,000 | 9,276,722 | 89,533,066 |
3 Oct 2019 | 49,000 | 9,176,722 | 89,633,066 |
23 Sep 2019 | 25,000 | 9,127,722 | 89,682,066 |
11 Sep 2019 | 5,000 | 9,102,722 | 89,707,066 |
10 Sep 2019 | 100,000 | 9,097,722 | 89,712,066 |
9 Sep 2019 | 33,000 | 8,997,722 | 89,812,066 |
4 Sep 2019 | 34,000 | 8,964,722 | 89,845,066 |
30 Aug 2019 | 35,000 | 8,930,722 | 89,879,066 |
28 Aug 2019 | 70,000 | 8,895,722 | 89,914,066 |
21 Aug 2019 | 17,500 | 8,825,722 | 89,984,066 |
20 Aug 2019 | 24,000 | 8,808,222 | 90,001,566 |
13 Aug 2019 | 14,274 | 8,784,222 | 90,025,566 |
9 Aug 2019 | 57,500 | 8,769,948 | 90,039,840 |
6 Aug 2019 | 20,651 | 8,712,448 | 90,097,340 |
5 Aug 2019 | 37,850 | 8,691,797 | 90,117,991 |
31 Jul 2019 | 12,900 | 8,653,947 | 90,155,841 |
30 Jul 2019 | 20,500 | 8,641,047 | 90,168,741 |
22 Jul 2019 | 51,000 | 8,620,547 | 90,189,241 |
18 Jul 2019 | 65,610 | 8,569,547 | 90,240,241 |
9 Jul 2019 | 59,000 | 8,503,937 | 90,305,851 |
By clicking on the Accept button and downloading documentTitle, you acknowledge that you have read and understood the important information contained within this disclaimer and within our Privacy Notice, Risk Warnings and Important Legal Information pages.
This material is not intended as an offer, invitation or solicitation for the purchase or sale of any investment, nor is its issuance intended to give rise to any other legal relations whatsoever and must not be relied upon for the purposes of any investment decision.
The information contained on the following pages is subject to updating, revision and amendment. All expressions of opinion are subject to change without notice and do not constitute advice and should not be relied upon as a promise or representation as to the future.
Persons resident in countries other than the UK should consult with their professional advisers as to whether they require any governmental or other consents in order to enable them to invest in any product described in these pages.
I confirm that I am a resident of, and presently located in, the United Kingdom, the Channel Islands or the Isle of Man.
Thank you for your interest. Legal restrictions prevent us from allowing you further access to this Aberforth Geared Value & Income Trust plc document.
If you believe you are a resident of, and located in, a jurisdiction where viewing is permitted by law, and you can confirm that to us, please contact enquiries@aberforth.co.uk.
Viewing the materials you seek to access may not be lawful in certain jurisdictions. In other jurisdictions, only certain categories of person may be allowed to view such materials. Any person who wishes to view these materials must first satisfy themselves that they are not subject to any local requirements that prohibit or restrict them from doing so.
The information contained in this website, including any material you may hereafter access, does not constitute an offer of securities for sale in the United States or any other jurisdiction. Securities may not be offered or sold in the United States absent registration under the U.S. Securities Act of 1933, as amended, or an exemption from registration. No public offering or sale of securities in the United States is contemplated. The information contained in this website, including any material you may hereafter access, is not to be provided by you to any other person, in electronic form or otherwise, and is not to be accessed, published, copied, forwarded or otherwise disseminated in or into the United States.
If you are not permitted to view materials on this webpage or are in any doubt as to whether you are permitted to view these materials, please exit this webpage.
By proceeding, you agree to comply with the terms set out above and confirm that you are a resident of the United Kingdom, Channel Islands or Isle of Man, and you are accessing this website from within the United Kingdom, Channel Islands or Isle of Man.